| BLOG | View Blog | | Update on my boys | | Posted: 11/5/2008 2:04:07 PM | Read 64 times | 0 comments |
 | My trip to the hospital | | Posted: 5/9/2008 8:12:40 AM | Read 136 times | 11 comments |
 | Rat Race | | Posted: 4/27/2008 7:36:01 AM | Read 459 times | 118 comments |
 | West Virginia!!!!!!!!!!! | | Posted: 4/22/2008 10:06:00 AM | Read 133 times | 4 comments |
 | The rating game | | Posted: 4/19/2008 6:53:13 AM | Read 184 times | 25 comments |
 | 1,000 page views & 1,000 comments | | Posted: 4/17/2008 9:16:08 AM | Read 226 times | 60 comments |
 | Funny story | | Posted: 4/14/2008 7:08:00 PM | Read 92 times | 4 comments |
 | Yuwie | | Posted: 4/13/2008 1:44:12 PM | Read 85 times | 2 comments |
 | Earn money from home | | Posted: 4/12/2008 9:33:02 AM | Read 74 times | 1 comment |
 | The past week | | Posted: 4/11/2008 1:39:40 PM | Read 94 times | 0 comments |
 | | FRIENDS (482) | View All | | | Showing top 1 friends. |
|
| Kari | 27 years old Female Fairmont, WV Hometown: Brooksville, FL
Last Login: 11/5/2008
Purchase Kari |
|  "Everything happens for a reason =)" |
| | View My: Blog | Pictures | Videos | Layouts |
| BIO | | PHYSICAL | | Race: | Caucasian | | Height: | 5'8" | | Body Type: | Average | | SOCIAL | | Marital Status: | Married | | Children: | Proud parent (2) | | Sexual Orientation: | Straight | | Religion: | Christian | | Smoker: | No | | Drinker: | No | | EMPLOYMENT/EDUCATION | | Education: | Some College | | Occupation: | Mommy | | Income: | $30,000 to $45,000 |
|
| SCHOOLS | | Central High | | Location: | Brooksville, FL | View | | Status: | Alumni | | Graduated: | 2000 | | Clubs: | Band, Softball |
|
| CLUBS | | | Face The Chase!, ◄█ Funny █►, Add more Friends!, Everything Wolves, Friend Train - JOIN US!, Hyena Belly Laugh Vids, I Need A Friend Club, Instant Add!, Interested?, motivated mom, Mountaineer Nation, Mr.President, Rat Race - Run Chasers Run!, The ADD ME Group, West Virginia |
|
|